Magic Roster and Salaries
Player | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Total |
---|---|---|---|---|---|---|
Bismack Biyombo | 17,000,000 | 17,000,000 | 17,000,000& | 25,500,000* | 51,000,000 | |
Evan Fournier | 17,000,000 | 17,000,000 | 17,000,000 | 17,000,000& | 25,500,000* | 68,000,000 |
Nikola Vucevic | 12,250,000 | 12,750,000 | 19,125,000* | 25,000,000 | ||
Terrence Ross | 10,500,000 | 10,500,000 | 15,750,000* | 21,000,000 | ||
D.J. Augustin | 7,250,000 | 7,250,000 | 7,250,000 | 13,775,000* | 21,750,000 | |
Jonathon Simmons | 6,300,000 | 6,000,000 | 5,700,000~ | 10,830,000* | 20,000,000 | |
Shelvin Mack | 6,000,000 | 6,000,000~ | 7,800,000* | 12,000,000 | ||
Aaron Gordon | 5,504,420 | 7,260,330+ | 5,504,420 | |||
Jonathan Isaac | 4,186,320 | 4,969,080 | 5,806,440^ | 7,362,566^ | 9,821,663+ | 22,324,406 |
Mario Hezonja | 4,078,320 | 5,167,231^ | 6,851,748+ | 9,262,486 | ||
Elfrid Payton | 3,332,340 | 4,538,647+ | 3,332,340 | |||
Arron Afflalo | 1,471,382 | 1,544,951* | 1,471,382 | |||
Marreese Speights | 1,471,382 | 1,544,951* | 1,471,382 | |||
Damjan Rudez | 1,471,382~ | WAIVED | 1,471,382 | |||
Kalin Lucas | 1,312,611~ | WAIVED | 1,312,611 | |||
Wesley Iwundu | 1,050,000 | 1,378,000 | 1,618,520^ | 2,023,150* | 4,046,520 | |
Khem Birch | 815,615~ | 1,378,242~ | 1,818,520+ | 2,193,857 | ||
Adreian Payne | 75,000 | 75,000 | ||||
Jamel Artis | ? | |||||
Troy Caupain | 815,615~ | WAIVED | ||||
C.J. Watson | 333,334 | 333,333 | 333,333 | 1,000,000 | ||
Fran Vazquez | 0 | 1,772,100* | 1,772,100 | |||
Tyler Harvey | 0 | |||||
Janis Timma | 0 | |||||
Guaranteed Total | 97,802,498 | 78,180,353 | 25,583,333 | 0 | 0 | |
Non-Guaranteed Total | 4,390,223 | 11,545,473 | 29,124,960 | 24,362,567 | 0 | |
Cap Hold Total | 0 | 16,659,979 | 54,945,269 | 52,128,150 | 35,321,664 | |
Grand Total | 102,192,721 | 105,953,472 | 109,653,940 | 76,490,717 | 35,321,664 |
Key
Strike Through -No Longer With Team
+ – Qualifying Offer
~ – Unguaranteed
^ – Team Option
& – Player Option
* – Cap Hold
? – Two-Way Contract
Italics – Estimate
Notes
–Khem Birch’s contract in 2018 is non-guaranteed. Only $407,808 guaranteed until Jan. 10, 2018.
–Khem Birch’s contract in 2019 is non-guaranteed until June 29, 2018.
–Shelvin Mack’s contract in 2019 is non-guaranteed. Only $1 million is guaranteed until the earlier of June 29, 2018 or four days after the NBA Draft.
–Jonathon Simmons’ contract in 2020 is non-guaranteed. Only $1 million is guaranteed until July 1, 2019.
Other Obligations & Assets
Draft Picks
2018 | 2019 | 2020 | 2021 |
---|---|---|---|
ORL 1st Round | ORL 1st Round | ORL 1st Round | ORL 1st Round |
ORL 2nd Round# | ORL 2nd Round | OKC 1st Round? | ORL 2nd Round |
LAL 2nd Round# | BKN 2nd Round | ORL 2nd Round! | |
POR 2nd Round* | HOU 2nd Round^^! | ||
CLE 2nd Round! |
#Magic will send worst of 2018 2nd round picks to the Toronto Raptors (Jeff Weltman compensation)
**Magic received 2 2nd round picks from Bulls (Anthony Randolph trade) (Tyler Harvey was first pick received)
^^Magic receive right to swap 2nd round picks from Knicks (Kyle O’Quinn trade)
*Magic receive 2nd round pick from Blazers (top-55 protected) (Maurice Harkless trade)
!Magic send a 2020 2nd round pick to Clippers (C.J. Wilcox trade)
?Magic receive a first round pick from the Oklahoma City Thunder (via Philadelphia 76ers) that is top-20 protected in 2020, 2021 and 2022. If not conveyed by 2022, the pick converts to a second round pick in 2022 and 2023 (Anzejs Pasecniks trade)
Traded Player Exceptions
Exception | Amount | Expiration |
---|---|---|
Serge Ibaka | $2,250,000 | Feb. 14, 2018 |
Available Free Agent Exceptions
Exception | Amount |
---|---|
Non-Taxpayer Mid-Level Exception | $8,460,000 |
Room Exception | $2,814,000 |