Magic Roster and Salaries

Oct 12, 2016; Orlando, FL, USA; Orlando Magic center Bismack Biyombo (11) high fives guard C.J. Watson (32) and forward Damjan Rudez (3) against the San Antonio Spurs during the second half at Amway Center. San Antonio Spurs defeated the Orlando Magic 95-89. Mandatory Credit: Kim Klement-USA TODAY Sports
11 — Bismack Biyombo (@bismackbiyombo)
F/C, 6-foot-9/245 lbs.
Democratic Republic of the Congo/6 Years
Acquired: via Free Agency (July 7, 2016)
Source | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
---|---|---|---|---|---|
HoopsHype | $17,000,000 | $17,000,000 | $17,000,000 | $17,000,000 | $68,000,000 |
Basketball-Reference | $17,000,000 | $17,000,000 | $17,000,000 | $18,872,365 | $69,872,365 |
Basketball Insiders | $17,000,000 | $17,000,000 | $17,000,000 | $17,000,000 | $68,000,000 |
RealGM | $17,000,000 | $17,000,000 | $17,000,000 | $17,000,000 | $68,000,000 |
Sportrac | $17,000,000 | $17,000,000 | $17,000,000 | $57,000,000 |
Player Option