Magic Roster and Salaries
25 — Wesley Iwundu (@_Iwundu25)

ORLANDO, FL – DECEMBER 15: Wesley Iwundu #25 of the Orlando Magic shoots the ball against the Portland Trail Blazers on December 15, 2017 at Amway Center in Orlando, Florida. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. Mandatory Copyright Notice: Copyright 2017 NBAE (Photo by Fernando Medina/NBAE via Getty Images)
F, 6-foot-7/205 lbs.
Kansas State/Rookie
Acquired: via NBA Draft (33rd Overall Pick)
Source | 2017-18 | 2018-19 | 2019-20 | Total |
---|---|---|---|---|
HoopsHype | $1,050,000 | $1,378,242 | $2,428,242 | |
Basketball-Reference | $1,050,000 | $1,378,242 | $1,618,520 | $4,046,762 |
Basketball Insiders | $1,050,000 | $1,378,242 | $1,618,520 | $4,046,762 |
RealGM | $1,050,615 | $1,378,242 | $1,618,520 | $4,047,377 |
Sportrac | $1,050,000 | $1,378,242 | $1,618,520 | 4,047,377 |
Team Option