Assessing value on the Orlando Magic roster: Introduction and Role Players
Devyn Marble
Devyn Marble is still an interesting player for the Magic. He has not gotten a ton of playing time and is on a minimum contract. So really with Marble you take what you can get.
He averaged 2.3 points per game on a 36.4 percent effective field goal percentage. He did average 13.0 points per game and 5.2 rebounds per game in six D-League outings.
Marble does most of his work on the defensive end of the floor. His offense is still a work in progress. He will have to fight to make the roster for the Magic this year.
Ordered by Salary
Player | Salary | PER | $/PER |
---|---|---|---|
Chris Douglas-Roberts | 915,243 | 3.3 | 277,346.36 |
Jared Cunningham | 915,000 | 7.3 | 125,342.47 |
Jerami Grant | 884,879 | 8.7 | 101,710.23 |
Devyn Marble | 884,879 | 5.9 | 149,979.49 |
Joe Harris | 884,879 | 5.6 | 158,014.11 |
Robbie Hummel | 880,000 | 9.7 | 90,721.65 |
Allen Crabbe | 862,000 | 8.7 | 99,080.46 |
Ordered by PER
Player | Salary | PER | $/PER |
---|---|---|---|
Doug McDermott | 2,277,960 | 6.1 | 373,436.07 |
Chris Johnson | 113,059 | 6.0 | 18,843.17 |
Martell Webster | 5,381,750 | 5.9 | 912,161.02 |
Devyn Marble | 884,879 | 5.9 | 149,979.49 |
Kyle Singler (DET) | 717,804.88 | 5.8 | 123,759.46 |
Joe Harris | 884,879 | 5.6 | 158,014.11 |
Elliot Williams | 107,676 | 5.6 | 19,227.86 |
We are at the bottom of the barrel for the NBA. Among players with his minimum salary, Marble had the highest PER. So he has that going for him. The Magic are getting good value for him on that front.
And that is to say, anything from him. There are a lot of guys on this list who are getting paid virtually nothing or are vastly underperforming their contracts. At his production, Marble is about where he needs to be.
That will take care of the end of the bench players. We will dive into the newcomers next before digging into the starters and key players in future parts of the series.
Verdict: Any production is good production
Next: Orlando Magic Daily Podcast: Expectations for the season