
| Player | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | Total |
|---|---|---|---|---|---|---|
| Bismack Biyombo | 17,000,000 | 17,000,000 | 17,000,000& | 25,500,000* | 51,000,000 | |
| Evan Fournier | 17,000,000 | 17,000,000 | 17,000,000 | 17,000,000& | 25,500,000* | 68,000,000 |
| Nikola Vucevic | 12,250,000 | 12,750,000 | 19,125,000* | 25,000,000 | ||
| Terrence Ross | 10,500,000 | 10,500,000 | 15,750,000* | 21,000,000 | ||
| D.J. Augustin | 7,250,000 | 7,250,000 | 7,250,000 | 13,775,000* | 21,750,000 | |
| Jonathon Simmons | 6,300,000 | 6,000,000 | 5,700,000~ | 10,830,000* | 20,000,000 | |
| Shelvin Mack | 6,000,000 | 6,000,000~ | 7,800,000* | 12,000,000 | ||
| Aaron Gordon | 5,504,420 | 7,260,330+ | 5,504,420 | |||
| Jonathan Isaac | 4,186,320 | 4,969,080 | 5,806,440^ | 7,362,566^ | 9,821,663+ | 22,324,406 |
| Mario Hezonja | 4,078,320 | 5,167,231^ | 6,851,748+ | 9,262,486 | ||
| Elfrid Payton | 3,332,340 | 4,538,647+ | 3,332,340 | |||
| Arron Afflalo | 1,471,382 | 1,544,951* | 1,471,382 | |||
| Marreese Speights | 1,471,382 | 1,544,951* | 1,471,382 | |||
| Damjan Rudez | 1,471,382~ | WAIVED | 1,471,382 | |||
| Kalin Lucas | 1,312,611~ | WAIVED | 1,312,611 | |||
| Wesley Iwundu | 1,050,000 | 1,378,000 | 1,618,520^ | 2,023,150* | 4,046,520 | |
| Khem Birch | 815,615~ | 1,378,242~ | 1,818,520+ | 2,193,857 | ||
| Adreian Payne | 75,000 | 75,000 | ||||
| Jamel Artis | ? | |||||
| Troy Caupain | 815,615~ | WAIVED | ||||
| C.J. Watson | 333,334 | 333,333 | 333,333 | 1,000,000 | ||
| Fran Vazquez | 0 | 1,772,100* | 1,772,100 | |||
| Tyler Harvey | 0 | |||||
| Janis Timma | 0 | |||||
| Guaranteed Total | 97,802,498 | 78,180,353 | 25,583,333 | 0 | 0 | |
| Non-Guaranteed Total | 4,390,223 | 11,545,473 | 29,124,960 | 24,362,567 | 0 | |
| Cap Hold Total | 0 | 16,659,979 | 54,945,269 | 52,128,150 | 35,321,664 | |
| Grand Total | 102,192,721 | 105,953,472 | 109,653,940 | 76,490,717 | 35,321,664 |
Key
Strike Through -No Longer With Team
+ – Qualifying Offer
~ – Unguaranteed
^ – Team Option
& – Player Option
* – Cap Hold
? – Two-Way Contract
Italics – Estimate
Notes
–Khem Birch’s contract in 2018 is non-guaranteed. Only $407,808 guaranteed until Jan. 10, 2018.
–Khem Birch’s contract in 2019 is non-guaranteed until June 29, 2018.
–Shelvin Mack’s contract in 2019 is non-guaranteed. Only $1 million is guaranteed until the earlier of June 29, 2018 or four days after the NBA Draft.
–Jonathon Simmons’ contract in 2020 is non-guaranteed. Only $1 million is guaranteed until July 1, 2019.
Other Obligations & Assets
Draft Picks
| 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|
| ORL 1st Round | ORL 1st Round | ORL 1st Round | ORL 1st Round |
| ORL 2nd Round# | ORL 2nd Round | OKC 1st Round? | ORL 2nd Round |
| LAL 2nd Round# | BKN 2nd Round | ORL 2nd Round! | |
| POR 2nd Round* | HOU 2nd Round^^! | ||
| CLE 2nd Round! |
#Magic will send worst of 2018 2nd round picks to the Toronto Raptors (Jeff Weltman compensation)
**Magic received 2 2nd round picks from Bulls (Anthony Randolph trade) (Tyler Harvey was first pick received)
^^Magic receive right to swap 2nd round picks from Knicks (Kyle O’Quinn trade)
*Magic receive 2nd round pick from Blazers (top-55 protected) (Maurice Harkless trade)
!Magic send a 2020 2nd round pick to Clippers (C.J. Wilcox trade)
?Magic receive a first round pick from the Oklahoma City Thunder (via Philadelphia 76ers) that is top-20 protected in 2020, 2021 and 2022. If not conveyed by 2022, the pick converts to a second round pick in 2022 and 2023 (Anzejs Pasecniks trade)
Traded Player Exceptions
| Exception | Amount | Expiration |
|---|---|---|
| Serge Ibaka | $2,250,000 | Feb. 14, 2018 |
Available Free Agent Exceptions
| Exception | Amount |
|---|---|
| Non-Taxpayer Mid-Level Exception | $8,460,000 |
| Room Exception | $2,814,000 |
Depth Chart

11 — Bismack Biyombo (@bismackbiyombo)
F/C, 6-foot-9/245 lbs.
Democratic Republic of the Congo/6 Years
Acquired: via Free Agency (July 7, 2016)
| Source | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
|---|---|---|---|---|---|
| HoopsHype | $17,000,000 | $17,000,000 | $17,000,000 | $17,000,000 | $68,000,000 |
| Basketball-Reference | $17,000,000 | $17,000,000 | $17,000,000 | $18,872,365 | $69,872,365 |
| Basketball Insiders | $17,000,000 | $17,000,000 | $17,000,000 | $17,000,000 | $68,000,000 |
| RealGM | $17,000,000 | $17,000,000 | $17,000,000 | $17,000,000 | $68,000,000 |
| Sportrac | $17,000,000 | $17,000,000 | $17,000,000 | $57,000,000 |
Player Option
10 — Evan Fournier (@EvanFourmizz)

G, 6-foot-6/190 lbs.
France/5 Years
Acquired: via Trade with Denver (June 27, 2014)
| Source | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|
| HoopsHype | $1,483,920 | $2,288,204 | $17,000,000 | $17,000,000 | $17,000,000 |
| Basketball-Reference | $1,483,920 | $2,288,205 | $17,000,000 | $17,000,000 | $17,000,000 |
| Basketball Insiders | $1,483,920 | $2,288,205 | $17,000,000 | $17,000,000 | $17,000,000 |
| RealGM | $2,288,205 | $17,000,000 | $17,000,000 | $17,000,000 | |
| Sportrac | $17,000,000 | $17,000,000 |
| Source | 2019-20 | 2020-21 | Total |
|---|---|---|---|
| HoopsHype | $17,000,000 | $17,000,000 | $88,772,124 |
| Basketball-Reference | $17,000,000 | $17,000,000 | $88,772,125 |
| Basketball Insiders | $17,000,000 | $17,000,000 | $88,772,125 |
| RealGM | $17,000,000 | $17,000,000 | $87,288,205 |
| Sportrac | $17,000,000 | $17,000,000 | $68,000,000 |
Player Option
9 — Nikola Vucevic (@nikolavucevic)

C, 7-foot/240 lbs.
USC/6 Years
Acquired: via Trade from Philadelphia 76ers (August 10, 2012)
| Source | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|---|---|---|
| HoopsHype | $1,719,480 | $1,793,520 | $2,902,757 | $11,250,000 | $11,750,000 | $12,250,000 |
| Basketball-Reference | $1,768,800 | $1,793,520 | $2,751,260 | $11,250,000 | $11,750,000 | $12,250,000 |
| Basketball Insiders | $1,719,480 | $1,793,520 | $2,751,260 | $11,250,000 | $11,750,000 | $12,250,000 |
| RealGM | $11,250,000 | $11,750,000 | $12,250,000 | |||
| Sportrac | $12,250,000 |
| Source | 2018-19 | Total |
|---|---|---|
| HoopsHype | $12,750,000 | $54,415,757 |
| Basketball-Reference | $12,750,000 | $56,107,100 |
| Basketball Insiders | $12,750,000 | $54,344,260 |
| RealGM | $12,750,000 | $48,000,000 |
| RealGM | $12,750,000 | $25,000,000 |

31 — Terrence Ross (@tflight31)
G/F, 6-foot-7/206 lbs.
Washington/5 Years
Acquired: via Trade from Toronto Raptors (Feb. 14, 2017)
| Source | 2016-17 | 2017-18 | 2018-19 | Total |
|---|---|---|---|---|
| HoopsHype | $10,000,000 | $10,500,000 | $10,500,000 | $31,000,000 |
| Basketball-Reference | $10,000,000 | $10,500,000 | $10,500,000 | $31,000,000 |
| Basketball Insiders | $10,000,000 | $10,000,000 | $10,500,000 | $30,500,000 |
| RealGM | $10,000,000 | $10,500,000 | $10,500,000 | $31,000,000 |
| Sportrac | $10,500,000 | $10,500,000 | $21,000,000 |
14– D.J. Augustin

G, 6-foot/183 lbs.
Texas/9 Years
Acquired: via Free Agency (July 7, 2016)
| Source | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
|---|---|---|---|---|---|
| HoopsHype | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $29,000,000 |
| Basketball-Reference | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $29,000,000 |
| Basketball Insiders | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $29,000,000 |
| RealGM | $7,250,000 | $7,250,000 | $7,250,000 | $7,250,000 | $29,000,000 |
| Sportrac | $7,250,000 | $7,250,000 | $7,250,000 | $21,750,000 |
17 — Jonathon Simmons (@tharealjsimms)

G, 6-foot-6/195 lbs.
Houston/2 Years
Acquired: via Free Agency (July 15, 2017)
| Source | 2017-18 | 2018-19 | 2019-20 | Total |
|---|---|---|---|---|
| HoopsHype | $6,300,000 | $6,000,000 | $5,700,000 | $18,000,000 |
| Basketball-Reference | $6,300,000 | $6,000,000 | $5,700,000 | $18,000,000 |
| Basketball Insiders | $6,300,000 | $6,00,000 | $5,700,000 | $18,000,000 |
| RealGM | $6,300,000 | $6,000,000 | $5,700,000 | $18,000,000 |
| Sportrac | $6,300,000 | $6,000,000 | $5,700,000 | $18,000,000 |
Unguaranteed
7 — Shelvin Mack (@shelvinmack)

G, 6-foot-3/203 lbs.
Butler/6 Years
Acquired: via Free Agency (July 9, 2017)
| Source | 2017-18 | 2018-19 | Total |
|---|---|---|---|
| HoopsHype | $6,000,000 | $6,000,000 | $12,000,000 |
| Basketball-Reference | $6,000,000 | $6,000,000 | $12,000,000 |
| Basketball Insiders | $6,000,000 | $6,000,000 | |
| RealGM | $6,000,000 | $6,000,000 | $12,000,000 |
| Sportrac | $6,000,000 | $6,000,000 | $12,000,000 |
Non-guaranteed
00 — Aaron Gordon (@Double0AG)

F, 6-foot-9/225 lbs.
Arizona/3 Years
Acquired: Selected 4th overall in 2014 NBA Draft
| Source | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total |
|---|---|---|---|---|---|---|
| HoopsHype | $3,326,000 | $3,476,400 | $3,626,100 | $4,587,016 | $6,050,274 | $21,065,790 |
| Basketball-Reference | $3,992,040 | $4,171,680 | $4,351,320 | $5,504,420 | $18,019,460 | |
| Basketball Insiders | $3,992,040 | $4,171,680 | $4,351,320 | $5,504,420 | $7,260,330 | $25,279,790 |
| RealGM | $4,171,680 | $4,351,320 | $5,504,420 | $7,260,330 | $14,027,420 | |
| Sportrac | $5,504,420 | $5,504,420 |
Qualifying Offer
1 — Jonathan Isaac (@jisaac_01)

F, 6-foot-10/210 lbs.
Florida State/Rookie
Acquired: Selected 6th overall in 2017 NBA Draft
| Source | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | Total |
|---|---|---|---|---|---|---|
| HoopsHype | $4,186,320 | $4,969,080 | $5,806,440 | $7,362,565 | $9,821,662 | $32,146,067 |
| Basketball-Reference | $4,186,320 | $4,969,020 | $5,806,440 | $7,362,566 | $22,324,346 | |
| Basketball Insiders | $4,186,320 | $4,969,080 | $5,806,440 | $7,362,566 | $9,821,663 | $32,146,069 |
| RealGM | $4,186,320 | $4,969,020 | $5,806,440 | $7,362,567 | $9,821,664 | $22,324,347 |
| Sportrac | $4,186,320 | $4,969,020 | $5,806,440 | $14,961,780 |
Team Option … Qualifying Offer
8 — Mario Hezonja

F, 6-foot-6/214 lbs.
FC Barcelona/2 Years
Acquired: Selected 5th overall in 2015 NBA Draft
| Source | 2015-16 | 2016-17 | 2017-18 | Total |
|---|---|---|---|---|
| HoopsHype | $3,741,480 | $3,909,840 | $4,078,320 | $11,729,640 |
| Basketball-Reference | $3,741,480 | $3,909,840 | $4,078,320 | $11,729,640 |
| Basketball Insiders | $3,741,480 | $3,909,840 | $4,078,320 | $11,729,640 |
| RealGM | $3,741,480 | $3,909,840 | $4,078,320 | $11,729,640 |
| Sportrac | $4,078,320 | $4,078,320 |
2 — Elfrid Payton (@elfrid)

G, 6-foot-3/180 lbs.
Louisiana-Lafayette/3 Years
Acquired: via Trade from Philadelphia (June 26, 2014)
| Source | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Total |
|---|---|---|---|---|---|---|
| HoopsHype | $2,397,840 | $2,505,720 | $2,613,600 | $3,332,340 | $4,538,647 | $15,388,147 |
| Basketball-Reference | $2,397,840 | $2,505,720 | $2,613,600 | $3,332,340 | $10,849,500 | |
| Basketball Insiders | $2,397,840 | $2,505,720 | $2,613,600 | $3,332,340 | $4,538,647 | $15,388,147 |
| RealGM | $2,505,720 | $2,613,600 | $3,332,340 | $4,538,647 | $8,451,660 | |
| Sportrac | $3,332,340 | $3,332,340 |
Qualifying Offer
4 — Arron Afflalo

G, 6-foot-5/215 lbs.
UCLA/10 Years
Acquired: via Free Agency (July 27, 2017)
| Source | 2017-18 | Total |
|---|---|---|
| HoopsHype | $3,828,652 | $3,828,652 |
| Basketball-Reference | $2,328,652 | $2,328,652 |
| Basketball Insiders | $1,471,382 | $1,471,382 |
| RealGM | $1,471,382 | $1,471,382 |
| Sportrac | $1,471,382 | $1,471,382 |
5 — Marreese Speights (@mospeights16)

C, 6-foot-10/255 lbs.
Florida/9th Year
Acquired: via Free Agency (July 27, 2017)
| Source | 2017-18 | Total |
|---|---|---|
| HoopsHype | $2,116,955 | $2,116,955 |
| Basketball-Reference | $2,116,955 | $2,116,955 |
| Basketball Insiders | $1,471,382 | $1,471,382 |
| RealGM | $1,471,382 | $1,471,382 |
| Sportrac | $1,471,382 | $1,471,382 |
25 — Wesley Iwundu (@_Iwundu25)

F, 6-foot-7/205 lbs.
Kansas State/Rookie
Acquired: via NBA Draft (33rd Overall Pick)
| Source | 2017-18 | 2018-19 | 2019-20 | Total |
|---|---|---|---|---|
| HoopsHype | $1,050,000 | $1,378,242 | $2,428,242 | |
| Basketball-Reference | $1,050,000 | $1,378,242 | $1,618,520 | $4,046,762 |
| Basketball Insiders | $1,050,000 | $1,378,242 | $1,618,520 | $4,046,762 |
| RealGM | $1,050,615 | $1,378,242 | $1,618,520 | $4,047,377 |
| Sportrac | $1,050,000 | $1,378,242 | $1,618,520 | 4,047,377 |
Team Option
24 — Khem Birch

F/C, 6-foot-9/220 lbs.
UNLV/Rookie
Acquired: via Free Agency (July 27, 2017)
| Source | 2016-17 | 2017-18 | Total |
|---|---|---|---|
| HoopsHype | $815,615 | $1,378,242 | $2,193,857 |
| Basketball-Reference | $815,615 | $1,378,242 | $2,193,857 |
| Basketball Insiders | $815,615 | $1,378,242 | $2,193,857 |
| RealGM | $815,615 | $1,378,242 | $2,193,857 |
| Sportrac | $815,615 | $1,378,242 | $2,193,857 |
Unguaranteed . . . Team Option
33 — Adreian Payne

F, 6-foot-10/237 lbs.
Michigan State/3 years
Acquired: via Two-Way Contract (August 21, 2017)
| Source | 2017-18 | 2018-19 | Total |
|---|---|---|---|
| HoopsHype | $75,000 | $75,000 | |
| Basketball-Reference | |||
| Basketball Insiders | |||
| RealGM | |||
| Sportrac | $34,448 | $34,448 |
0 — Jamel Artis

G, 6-foot-7/215 lbs.
Pittsburgh/Rookie
Acquired: via Two-Way Contract (October 17, 2017)
| Source | 2017-18 | 2018-19 | Total |
|---|---|---|---|
| HoopsHype | |||
| Basketball-Reference | |||
| Basketball Insiders | |||
| RealGM | |||
| Sportrac |

