Magic Roster and Salaries
1 — Jonathan Isaac (@jisaac_01)
F, 6-foot-10/210 lbs.
Florida State/Rookie
Acquired: Selected 6th overall in 2017 NBA Draft
Source | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | Total |
---|---|---|---|---|---|---|
HoopsHype | $4,186,320 | $4,969,080 | $5,806,440 | $7,362,565 | $9,821,662 | $32,146,067 |
Basketball-Reference | $4,186,320 | $4,969,020 | $5,806,440 | $7,362,566 | $22,324,346 | |
Basketball Insiders | $4,186,320 | $4,969,080 | $5,806,440 | $7,362,566 | $9,821,663 | $32,146,069 |
RealGM | $4,186,320 | $4,969,020 | $5,806,440 | $7,362,567 | $9,821,664 | $22,324,347 |
Sportrac | $4,186,320 | $4,969,020 | $5,806,440 | $14,961,780 |
Team Option … Qualifying Offer