Orlando Magic Free Agency Preview: The Point Guards
Jameer Nelson, Denver Nuggets
2015 Salary: $2,732,000 (player option)
Season | Tm | G | MP | FG% | 3P% | eFG% | FT% | TRB | AST | STL | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | TOT | 63 | 22.3 | .407 | .345 | .495 | .667 | 2.3 | 4.0 | 0.7 | 1.7 | 2.2 | 8.3 |
2014-15 | DAL | 23 | 25.4 | .374 | .369 | .491 | .875 | 2.7 | 4.1 | 0.7 | 1.7 | 2.3 | 7.3 |
2014-15 | BOS | 6 | 20.2 | .220 | .200 | .280 | .667 | 2.8 | 5.5 | 1.2 | 1.5 | 2.2 | 4.8 |
2014-15 | DEN | 34 | 20.6 | .450 | .354 | .527 | .579 | 1.9 | 3.7 | 0.7 | 1.8 | 2.1 | 9.6 |
Career | 714 | 28.6 | .440 | .371 | .504 | .813 | 3.1 | 5.3 | 0.9 | 2.2 | 2.5 | 12.2 |
Provided by Basketball-Reference.com: View Original Table
Generated 5/6/2015.
It seems weird that we are talking about the Magic potentially re-acquiring Nelson after they cut him just a summer ago. At that point, Nelson wanted to move on and away from a rebuilding team and start for a team with championship aspirations.
He signed with Dallas, but was then traded twice. He left two Playoff teams for the struggling Nuggets.
It seems like if Nelson wants to be part of a contender, he will have to do so as a backup now. Really Nelson’s future is up to him.
What was clear when the Magic parted ways was that they wanted younger players like Elfrid Payton or Victor Oladipo to lead the way. Nelson starting obviously would not do that.
If Nelson is open to being a bench player, it is an idea that could be worth exploring. There is obviously a comfort here and the Magic could use the veteran voice in the locker room.
Really, this suggestion is a fan pipe dream more than anything else though.
Next: Mo Williams