October 29, 2003: Orlando Magic 85, ..."/>

October 29, 2003: Orlando Magic 85, ..."/>

2003-04 Season Video Vault

facebooktwitterreddit
Prev
1 of 27
Next
Tracy McGrady, Orlando Magic, Los Angeles Clippers
LOS ANGELES – NOVEMBER 15: Tracy McGrady #1 of the Orlando Magic drives to the basket past Corey Maggette #50 of the Los Angeles Clippers during the game on November 15, 2003 at Staples Center in Los Angeles, California. (Photo by Lisa Blumenfeld/Getty Images) /

October 29, 2003: Orlando Magic 85, New York Knicks 83

November 1, 2003: Detroit Pistons 96, Orlando Magic 85

November 12, 2003: Memphis Grizzlies 107, Orlando Magic 97

November 14, 2003: Denver Nuggets 106, Orlando Magic 101

December 8, 2003: Orlando Magic 105, Phoenix Suns 98

December 17, 2003: Orlando Magic 94, Indiana Pacers 90

December 21, 2003: Orlando Magic 104, Toronto Raptors 93

December 25, 2003: Orlando Magic 113, Cleveland Cavaliers 101

January 2, 2004: Miami Heat 112, Orlando Magic 101

January 6, 2004: Indiana Pacers, 114, Orlando Magic 107

January 7, 2004: Boston Celtics 101, Orlando Magic 93

January 12, 2004: Philadelphia 76ers 87, Orlando Magic 82

January 14, 2004: New York Knicks 120, Orlando Magic 110

January 16, 2004: Orlando Magic 124, Boston Celtics 118

January 17, 2004: New Orleans Hornets 91, Orlando Magic 90

January 19, 2004: Orlando Magic 106, Milwaukee Bucks 99

January 23, 2004: Orlando Magic 98, Philadelphia 76ers 93

January 25, 2004: Houston Rockets 99, Orlando Magic 87

January 26, 2004: Cleveland Cavaliers 99, Orlando Magic 98

January 29, 2004: New Jersey Nets 89, Orlando Magic 79

February 11, 2004: Miami Heat 111, Orlando Magic 98

February 13-15, 2004: NBA All-Star Weekend

March 5, 2004: Orlando Magic 101, Atlanta Hawks 96

March 10, 2004: Orlando Magic 108, Washington Wizards 99

March 13, 2004: Seattle Supersonics 115, Orlando Magic 101

March 15, 2004: Los Angeles Lakers 113, Orlando Magic 110

March 24, 2004: Miami Heat 105, Orlando Magic 90

Next. Return to Magic Video Vault. dark