2002-03 Season Video Vault

facebooktwitterreddit
Prev
1 of 27
Next
Darrell Armstrong, Orlando Magic, Portland Trail Blazers
PORTLAND, : Orlando Magic’s Darrell Armstrong (R) drives on Portland Trail Blazers’ Derek Anderson (L) in the second quarter 20 November 2002 in Portland, Oregon. AFP Photo/John Gress (Photo credit should read JOHN GRESS/AFP via Getty Images) /

October 29, 2002: Orlando Magic 95, Philadelphia 76ers 88

November 2, 2002: Orlando Magic 100, Milwaukee Bucks 90

November 5, 2002: Orlando Magic 125, Sacramento Kings 121

November 12, 2002: Toronto Raptors 115, Orlando Magic 109

November 27, 2002: Orlando Magic 112, Los Angeles Lakers 102

December 6, 2002: Orlando Magic 88, Washington Wizards 78

December 25, 2003: Orlando Magic 104, Detroit Pistons 99

December 30, 2002: Orlando Magic 112, Washington Wizards 95

January 16, 2003: Washington Wizards 108, Orlando Magic 93

January 21, 2003: Orlando Magic 103, Cleveland Cavaliers 94

January 24, 2003: Phoenix Suns 110, Orlando Magic 107

February 7-9, 2003: NBA All-Star Weekend

February 14, 2003: Philadelphia 76ers 99, Orlando Magic 98

February 21, 2003: Orlando Magic 110, Chicago Bulls 96

February 23, 2003: Orlando Magic 113, New Jersey Nets 105

February 28, 2003: New York Knicks 118, Orlando Magic 110

March 3, 2003: Orlando Magic 104, Chicago Bulls 89

March 5, 2003: Orlando Magic 111, Milwaukee Bucks 99

March 9, 2003: Orlando Magic 111, Denver Nuggets 98

March 11, 2003: Washington Wizards 106, Orlando Magic 105

March 12, 2003: Utah Jazz 111, Orlando Magic 108

March 15, 2003: Orlando Magic 96, New Orleans Hornets 86

March 21, 2003: Orlando Magic 109, Cleveland Cavaliers 85

March 23, 2003: Orlando Magic 96, Miami Heat 74

March 27, 2003: Orlando Magic 110, Minnesota Timberwolves 107

March 31, 2003: Philadelphia 76ers 118, Orlando Magic 113

April 9, 2003: Orlando Magic 88, Toronto Raptors 82

2003 Playoffs Video Vault

Next. Return to Magic Video Vault. dark