Top 10 3-Point Shooters in Orlando Magic history
By Sam Skubala
6. Jameer Nelson (2005-14)
Season | Tm | G | MP | FG% | 3P | 3PA | 3P% | eFG% | PTS |
---|---|---|---|---|---|---|---|---|---|
2004-05 | ORL | 79 | 20.4 | .455 | 0.6 | 1.8 | .312 | .490 | 8.7 |
2005-06 | ORL | 62 | 28.8 | .483 | 1.1 | 2.7 | .424 | .531 | 14.6 |
2006-07 | ORL | 77 | 30.3 | .430 | 0.8 | 2.5 | .335 | .467 | 13.0 |
2007-08 | ORL | 69 | 28.4 | .469 | 0.9 | 2.2 | .416 | .522 | 10.9 |
2008-09 | ORL | 42 | 31.2 | .503 | 2.0 | 4.3 | .453 | .580 | 16.7 |
2009-10 | ORL | 65 | 28.6 | .449 | 1.3 | 3.5 | .381 | .510 | 12.6 |
2010-11 | ORL | 76 | 30.5 | .446 | 1.6 | 3.9 | .401 | .517 | 13.1 |
2011-12 | ORL | 57 | 29.9 | .427 | 1.5 | 4.1 | .377 | .499 | 11.9 |
2012-13 | ORL | 56 | 35.3 | .392 | 2.2 | 6.3 | .341 | .470 | 14.7 |
2013-14 | ORL | 68 | 32.0 | .394 | 2.0 | 5.8 | .348 | .485 | 12.1 |
Career | 753 | 28.5 | .437 | 1.3 | 3.6 | .368 | .501 | 12.0 | |
10 seasons | ORL | 651 | 29.2 | .442 | 1.3 | 3.6 | .374 | .504 | 12.6 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/3/2016.
A longtime fan favorite in the City Beautiful, Jameer Nelson was a steady presence at the starting point guard spot for 10 seasons prior to his departure to the Dallas Mavericks.
Aside from being a decent playmaker who was able to become an effective presence despite being undersized, Nelson was also a competent 3-point shooter.
Shooting 37.4 percent across his time in Central Florida. Nelson’s best 3-point shooting season was undoubtedly in 2009, where he hit the three-ball at a 45.3 percent clip on 4.3 attempts. This, along with headline stats of 16.7 points and 5.4 assists per game helped propel Nelson into his one-and-only All Star appearance, although an unfortunate injury forced him out of the game itself.
But this was not the only time Nelson impressed from beyond the arc. He shot better than 40 percent three further times — in 2006 (42.4 percent on 2.7 attempts), 2008 (41.6 percent on 2.2 attempts) and 2011 (40.1 percent on 3.9 attempts).
Nelson will go down in the history books as someone who gave his all for the Orlando Magic, and this includes in his efforts from beyond the arc.
Next: 5. Mr. Clutch from deep