Top 10 3-Point Shooters in Orlando Magic history
By Sam Skubala
3. Pat Garrity (2000-08)
Season | Tm | G | FG% | 3P | 3PA | 3P% | eFG% | PTS |
---|---|---|---|---|---|---|---|---|
1999-00 | ORL | 82 | .441 | 1.0 | 2.4 | .401 | .509 | 8.2 |
2000-01 | ORL | 76 | .387 | 1.3 | 2.9 | .433 | .471 | 8.3 |
2001-02 | ORL | 80 | .426 | 2.1 | 5.0 | .427 | .537 | 11.1 |
2002-03 | ORL | 81 | .419 | 2.0 | 5.0 | .396 | .528 | 10.7 |
2003-04 | ORL | 2 | .333 | 0.0 | 0.0 | .333 | 1.0 | |
2004-05 | ORL | 71 | .402 | 0.7 | 2.1 | .333 | .482 | 4.6 |
2005-06 | ORL | 57 | .417 | 0.9 | 2.3 | .388 | .521 | 4.9 |
2006-07 | ORL | 33 | .314 | 0.3 | 1.0 | .344 | .393 | 2.2 |
2007-08 | ORL | 31 | .338 | 0.3 | 1.2 | .216 | .388 | 2.1 |
Career | 552 | .417 | 1.1 | 2.9 | .398 | .506 | 7.3 | |
9 seasons | ORL | 513 | .413 | 1.2 | 3.1 | .398 | .506 | 7.4 |
Provided by Basketball-Reference.com: View Original Table
Generated 9/3/2016.
It is possible to look at a three-year stretch in the career of Pat Garrity and determine that he was the finest 3-point shooter in Orlando Magic history.
Garrity shot 40.1 percent from three in 2000, before hitting the three-ball at astronomical clips of 43.3 percent and 42.7 percent in 2001 and 2002 respectively. He also performed admirably a season later in 2003, where he shot 39.6 percent from beyond the arc.
While Garrity never put up the gaudy numbers, or had the amount of influence as other players on this list, it is undeniable he was a fine 3-point shooter.
Particularly notable for Garrity, in what was his finest 3-point shooting season in a Magic uniform in 2001, was in January 2001. Garrity shot a scorching 53.2 percent from deep on 3.4 attempts per game that month.
While not a standout name like others mentioned, he certainly earned his place on this list.
Next: 2. J.J.